Conveyor Belts
- PVC / PVG Solid Woven Conveyor Belts
Download Brochure
PVC / PVG Solid Woven Conveyor Belts
Construction :
a) Solid woven fabric dipped in PVC paste. b) PVC / PVG covers combined by vulcanization.
Advantages :
a) Excellent flame & antistatic properties. b) Excellent impact & rip resistance.
c) Ideal for applications in coal mines, power stations & metallurgy industries
Standards Complied :
DIN 22109, AS 4606, SABS 971.
Technical details :
Item | Tensile strength (N/mm) | (min) | Carcass thickness (mm) | Carcass weight (Kg/m2) | Minimum tear force (N) | Elongation at break (min)(%) | Cover grade and recommended thickness (mm) | Belt width (mm) | Recommended min pulley dia. (mm) | |
Warp | Weft | Warp | Weft | Pressed PVC | PVG | |||||
680/I | 680 | 265 | 6.5 | 8.5 | 1090 | 15 | 18 | 1.5+1.5 | 1.5+1.5 | 400 |
800/I | 800 | 320 | 6.9 | 9 | 1180 | 15 | 18 | 1.5+1.5 | 1.5+1.5 | 500 |
1000/I | 1000 | 350 | 7.5 | 9.7 | 1180 | 15 | 18 | 2+1.5 | 2+1.5 | 630 |
1250/I | 1250 | 350 | 8.5 | 11 | 1540 | 15 | 18 | 2+2 | 2+1.5 | 750 |
1400/I | 1400 | 350 | 9 | 11.5 | 1540 | 15 | 18 | 3+2 | 2.5+1.5 | 750 |
1600/I | 1600 | 450 | 9.5 | 12.3 | 15 | 18 | 3+2 | 2.5+1.5 | 800 | |
1800/I | 1800 | 450 | 10 | 13 | 15 | 18 | 3+2 | 3+2 | 800 | |
2000/I | 2000 | 450 | 10.5 | 13.6 | 15 | 18 | 3+2 | 4+2 | 1000 | |
2500/I | 2500 | 450 | 12.5 | 14.5 | 15 | 18 | 3+2 | 5+3 | 1200 | |
3100/I | 3100 | 450 | 17 | 17 | 15 | 18 | 1500 | |||
3500/I | 3500 | 500 | 20 | 19 | 15 | 18 |
PVC Solid Woven Conveyor Belt :
• It is ideal for application in dry condition at a slope angle of 16° maximum.
• NON PRESSED PVC BELT has maximum cover thickness of 0.8 mm.
• PRESSED PVC TYPE can have cover thickness upto 4mm, giving better properties to the belt, such as impact resistance & longer service life.
PVG Solid Woven Belt with Nitrile Rubber cover :
• Is suitable for carrying materials mix with water at an angle of upto 20°.
• The cover, mainly composed of rubber, provides excellent troughability, service life, better resistance to wetness, slip, impact & wear & tear.